Contactar Proveedor

Mr. Shantui
Deja un mensajeTipo de Pago: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Cantidad de pedido mínima: | 1 Bag/Bags |
Plazo de entrega: | 20 días |
Información básica
Modelo: SF80
Condition: New
Colour: Yellow Or Red
Accessories: Side Shift Clamps Positioner,others
Transmission: Auto, Manual
Lifting Height: 3000mm-8000mm
Fork Length: 1070mm-2440mm
Warranty: One Year Or 2000hours
Engine: ISUZU 6BG1
Información adicional
Paquete: Paquete desnudo
productividad: 5000pieces/ year
Marca: SHANTUI
transporte: Ocean,Land,Air
Lugar de origen: Jining, China
Capacidad de suministro: 20days
Certificados : CE ISO9001, SGS COC, CO GHOST
HS-Code: 84272090
Hafen: Qingdao,Tianjin,Shanghai
DDescripción
Carretillas elevadoras diesel de 8 toneladas con motor Isuzu debido a su ruido de conducción, sin emisiones y otras características de protección ambiental, los tractores eléctricos SQ60D son ampliamente utilizados en estaciones, postes y telecomunicaciones, industria de guerra, tabaco, negocios, turismo, manufactura y otras industrias.
Perfiles de la empresa
Shandong Volin Heavy Machinery Co., ltd. es una subsidiaria del Grupo Shantui. Es fabricante profesional y proveedor de carretillas elevadoras Shantui. Nuestros productos principales incluyen carretilla elevadora diesel, carretilla elevadora eléctrica y carretilla elevadora de LPG a gasolina, maquinaria de construcción como bulldozer, cargadora de ruedas, excavadora, motoniveladora y compactador de carreteras y partes de maquinaria de construcción.
20` GP . 20 `GH . 40 `Contenedor HQ
l CE ISO9001, SGS COC, CO GHOST ...
SF80AC | ||||||
General | Model | SF80 | unit | |||
Load capacity | 8000 | kg | ||||
Load center | 600 | mm | ||||
Power type | Diesel | |||||
Dimensions | Lift height | 3000 | mm | |||
Lift height for free | 190 | mm | ||||
Fork size | 1220×170×70 | mm | ||||
Mast tile angle | 6/12 | deg | ||||
Front overhang | 681 | mm | ||||
oversize | overall length | 5201 | mm | |||
overall width | 2230 | mm | ||||
overall height mast lowered | 2700 | mm | ||||
overall height mast raised | 4130 | mm | ||||
overall height mast raised | 2497 | mm | ||||
Min. turning radius | 3700 | mm | ||||
Min.right angle aisle width | 3340 | mm | ||||
Performance | Full load/no load | Travel speed | 26/28 | km/h | ||
Lift speed | 495 | km/h | ||||
Self weight | 10800 | kg | ||||
Max.gradeability full load /no load | 20/15 | % | ||||
wheel and tires | tires | front | 9.00-20-14PR | |||
rear | 9.00-20-14PR | |||||
tread | front | 1600 | mm | |||
rear | 1722.5 | mm | ||||
wheelbase | 2500 | mm | ||||
ground clearance | mast | 245 | mm | |||
frame | 240 | mm | ||||
Drive units and control | Engine | Model | ISUZU 6102 | |||
Rated output | 81/2500 | km/rpm | ||||
Rated torque | 353/1700 | N.m/rpm | ||||
No. of cylinders | 6 | |||||
Bore×stroke | 105×125 | mm | ||||
Displacement | 6.5 | L | ||||
Transmissions | Type | Hydraulic AC | ||||
Shift | Front/Rear | /2/2 | ||||
Operating pressure | 20 | Mpa |
PRODUCTOS POR GRUPO : Carretilla elevadora diesel > Carretilla elevadora diesel de 10 toneladas
Productos hot